Description
Additional Information
Style TBB
| Shank Dia. [inch] | Min. Bore Dia. [inch] | Max. Bore Depth [inch] | OAL [inch] | MSC Item # |
|---|---|---|---|---|
| 1/4 | 0.320 | 2.00 | 4 | 93164754 |
| 5/16 | 0.413 | 2.50 | 5 | 93164762 |
| 3/8 | 0.463 | 3.00 | 6 | 93164770 |
| 1/2 | 0.625 | 3.50 | 7 | 93164788 |
| 5/8 | 0.795 | 4.00 | 8 | 93164796 |
| 3/4 | 0.935 | 4.50 | 9 | 93164804 |
| 1 | 1.233 | 5.00 | 10 | 93164747 |
Style TRG
| Shank Dia. [inch] | Min. Bore Dia. [inch] | Max. Bore Depth [inch] | OAL [inch] | MSC Item # |
|---|---|---|---|---|
| 1/4 | 0.250 | 1.25 | 2-1/2 | 93164820 |
| 5/16 | 0.312 | 1.50 | 3 | 93164838 |
| 3/8 | 0.375 | 1.75 | 3-1/2 | 93164846 |
| 1/2 | 0.500 | 2.50 | 5 | 93164853 |
| 5/8 | 0.625 | 3.00 | 6 | 93164812 |



