Boring Bars – Solid Carbide, Helical Back Rake

Features and Benefits

– Will produce the maximum concentricity your machine tool is capable of.

Product Information

All Accupro® helical back rake boring bars are manufactured from Sinter-HIP submicron carbide. The Sinter-HIP process produces a structure that eliminates cobalt pockets and residual porosity. This results in increased hardness, transverse rupture strength, greater edge retention and less wear, resulting in longer tool life. With a rigidity of 2–3 times that of steel, these Sinter-HIP solid carbide boring bars are extremely beneficial when boring unfavorable length to diameter ratios.

Tolerances

  • Shank Diameter: +0.000/-0.0005″

  • Minimum Hole Diameter: +0.000/-0.005″

  • Overall Length: ±1/8″

Description

Additional Information

Boring Bars – Solid Carbide, Helical Back Rake

Shank Dia. “S” [inch] Min. Bore “A” [inch] Max. Bore “B” [inch] OAL [inch] MSC Item #
1/8 0.020 1/16 1-1/2 00101063
1/8 0.025 1/16 1-1/2 00101071
1/8 0.025 1/8 1-1/2 00101089
1/8 0.030 1/8 1-1/2 00101097
1/8 0.030 3/16 1-1/2 00101105
1/8 0.035 1/8 1-1/2 00101113
1/8 0.035 3/16 1-1/2 00101121
1/8 0.040 3/16 1-1/2 00101139
1/8 0.040 1/4 1-1/2 00101147
1/8 0.050 5/16 1-1/2 00101154
1/8 0.060 3/8 1-1/2 00101162
1/8 0.070 7/16 1-1/2 00101170
1/8 0.080 1/2 1-1/2 00101188
1/8 0.090 1/2 1-1/2 00101196
1/8 0.100 9/16 1-1/2 00101204
1/8 0.120 5/8 1-1/2 00101212
1/8 0.120 1 2 00101220
3/16 0.135 3/4 2 00101238
3/16 0.135 1 2 00101246
3/16 0.150 1 2 00101253
3/16 0.150 1-1/4 2 00101261
3/16 0.180 1 2 00101279
3/16 0.180 1-1/4 2-1/2 00101287
3/16 0.180 1-1/2 2-1/2 00101295
1/4 0.210 1 2-1/2 00101303
1/4 0.210 1-1/4 2-1/2 00101311
1/4 0.210 1-1/2 2-1/2 00101329
1/4 0.240 1 2-1/2 00101337
1/4 0.240 1-1/2 2-1/2 00101345
1/4 0.240 1-3/4 3 00101352
5/16 0.300 1 2-1/2 00101360
5/16 0.300 1-1/2 2-1/2 00101378
5/16 0.300 1-3/4 3 00101386
3/8 0.360 1 2-1/2 00101394
3/8 0.360 1-1/2 2-1/2 00101402
3/8 0.360 1-3/4 3 00101410
3/8 0.360 2 4 00101428
3/8 0.360 2-1/4 4 00101436
3/8 0.360 2-1/2 4 00101444
1/2 0.480 1-1/2 3 00101451
1/2 0.480 2 3 00101469
1/2 0.480 2-1/2 4 00101477
1/2 0.480 3 4 00101485
1/2 0.480 3-1/2 6 00101493
1/2 0.480 4 6 00101501
1/2 0.480 4-1/2 6 00101519

Reviews

There are no reviews yet.

Be the first to review “Boring Bars – Solid Carbide, Helical Back Rake”

Your email address will not be published. Required fields are marked *