Description
Additional Information
Miniature Boring Bars – Solid Carbide
| Shank Dia. [inch] | OAL [inch] | Min. Bore Dia. [inch] | Max. Bore Depth [inch] | MSC Item # |
|---|---|---|---|---|
| 1/8 | 1-1/2 | 0.015 | 0.050 | 93164622 |
| 1/8 | 1-1/2 | 0.020 | 0.075 | 93164630 |
| 1/8 | 1-1/2 | 0.025 | 0.100 | 93164648 |
| 1/8 | 1-1/2 | 0.030 | 0.100 | 93164655 |
| 1/8 | 1-1/2 | 0.035 | 0.100 | 93164663 |
| 1/8 | 1-1/2 | 0.035 | 0.150 | 93164671 |
| 1/8 | 1-1/2 | 0.040 | 0.100 | 93164689 |
| 1/8 | 1-1/2 | 0.040 | 0.150 | 93164697 |
| 1/8 | 1-1/2 | 0.045 | 0.100 | 93164705 |
| 1/8 | 1-1/2 | 0.045 | 0.150 | 93164713 |




Reviews
There are no reviews yet.