Description
Additional Information
Solid Carbide Boring Bars
| Workpiece Min. Bore Dia. [inch] | Max. Boring Depth [inch] | OAL [inch] | Right Hand MSC Item # | Left Hand TiN Coated MSC Item # | Right Hand TiN Coated MSC Item # | Right Hand AlTiN Coated MSC Item # | Right Hand – Radius [inch] | Right Hand – Radius MSC Item # |
|---|---|---|---|---|---|---|---|---|
| 0.050 | 0.150 | 1-1/2 | 05252358 | 76418540 | 76420348 | 44869766 | 0.0030-0.0050 | 07107048 |
| 0.050 | 0.200 | 1-1/2 | 05252366 | 76418557 | 76420355 | 62908066 | 0.0030-0.0050 | 07107055 |
| 0.050 | 0.300 | 1-1/2 | 05252374 | 76418565 | 76420363 | 44869774 | 0.0030-0.0050 | 07107063 |
| 0.050 | 0.400 | 1-1/2 | 05252382 | 76418573 | 76420371 | 62908348 | 0.0030-0.0050 | 07107071 |
| 0.060 | 0.150 | 1-1/2 | 05252390 | 76418581 | 76420389 | 44869733 | 0.0030-0.0050 | 07107089 |
| 0.060 | 0.200 | 1-1/2 | 05252408 | 76418599 | 76420397 | 62908611 | 0.0030-0.0050 | 07107097 |
| 0.060 | 0.300 | 1-1/2 | 05252416 | 76418607 | 76420405 | 44869758 | 0.0030-0.0050 | 07107105 |
| 0.060 | 0.400 | 1-1/2 | 05252424 | 76418615 | 76420413 | 62908173 | 0.0030-0.0050 | 07107113 |
| 0.060 | 0.500 | 1-1/2 | 05252432 | 76418623 | 76420421 | 62908421 | 0.0030-0.0050 | 07107121 |
| 0.080 | 0.150 | 1-1/2 | 05252440 | 76418631 | 76420439 | 44869725 | 0.0030-0.0050 | 07107139 |
| 0.080 | 0.200 | 1-1/2 | 05252457 | 76418649 | 76420447 | 44869717 | 0.0030-0.0050 | 07107147 |
| 0.080 | 0.300 | 1-1/2 | 05252465 | 76418664 | 76420454 | 44869741 | 0.0030-0.0050 | 07107154 |
| 0.080 | 0.400 | 1-1/2 | 05252473 | 76418672 | 76420462 | 44869709 | 0.0030-0.0050 | 07107162 |
| 0.080 | 0.500 | 1-1/2 | 05252481 | 76418680 | 76420470 | 62908025 | 0.0030-0.0050 | 07107170 |
| 0.080 | 0.600 | 1-1/2 | 05252499 | 76418698 | 76420488 | 62908280 | 0.0030-0.0050 | 07107188 |
| 0.100 | 0.150 | 1-1/2 | 05252507 | 76418706 | 76420496 | 62908579 | 0.0030-0.0050 | 07107196 |
| 0.100 | 0.200 | 1-1/2 | 05252515 | 76418714 | 76420504 | 62908140 | 0.0030-0.0050 | 07107204 |
| 0.100 | 0.300 | 1-1/2 | 05252523 | 76418722 | 76420512 | 44869667 | 0.0030-0.0050 | 07107212 |
| 0.100 | 0.400 | 1-1/2 | 05252531 | 76418730 | 76420520 | 44869691 | 0.0030-0.0050 | 07107220 |
| 0.100 | 0.500 | 1-1/2 | 05252549 | 76418748 | 76420538 | 44869683 | 0.0030-0.0050 | 07107238 |
| 0.100 | 0.600 | 1-1/2 | 05252556 | 76418755 | 76420546 | 62908504 | 0.0030-0.0050 | 07107246 |
| 0.100 | 0.700 | 1-1/2 | 05252564 | 76418763 | 76420553 | 62907993 | 0.0030-0.0050 | 07107253 |
| 0.110 | 0.150 | 1-1/2 | 05252572 | 76418771 | 76420561 | 62908330 | 0.0030-0.0050 | 07107261 |
| 0.110 | 0.200 | 1-1/2 | 05252580 | 76418789 | 76420579 | 62908546 | 0.0030-0.0050 | 07107279 |
| 0.110 | 0.300 | 1-1/2 | 05252598 | 76418797 | 76420587 | 44869642 | 0.0030-0.0050 | 07107287 |
| 0.110 | 0.400 | 1-1/2 | 05252606 | 76418805 | 76420595 | 44869659 | 0.0030-0.0050 | 07107295 |
| 0.110 | 0.500 | 1-1/2 | 05252614 | 76418813 | 76420603 | 44869626 | 0.0030-0.0050 | 07107303 |
| 0.110 | 0.600 | 1-1/2 | 05252622 | 76418821 | 76420611 | 62908116 | 0.0030-0.0050 | 07107311 |
| 0.110 | 0.700 | 1-1/2 | 05252630 | 76418839 | 76420629 | 62908397 | 0.0030-0.0050 | 07107329 |
| 0.120 | 0.250 | 2 | 05252648 | 76418847 | 76420637 | 44869949 | 0.0050-0.0080 | 07107337 |
| 0.120 | 0.350 | 2 | 05252655 | 76418854 | 76420645 | 44869923 | 0.0050-0.0080 | 07107345 |
| 0.120 | 0.500 | 2 | 05252663 | 76418862 | 76420652 | 44869857 | 0.0050-0.0080 | 07107352 |
| 0.120 | 0.600 | 2 | 05252671 | 76418870 | 76420660 | 44869840 | 0.0050-0.0080 | 07107360 |
| 0.120 | 0.700 | 2 | 05252689 | 76418888 | 76420678 | 62907985 | 0.0050-0.0080 | 07107378 |
| 0.120 | 0.800 | 2 | 05252697 | 76418896 | 76420686 | 62908249 | 0.0050-0.0080 | 07107386 |
| 0.140 | 0.250 | 2 | 05252705 | 76418904 | 76420694 | 62908470 | 0.0050-0.0080 | 07107394 |
| 0.140 | 0.400 | 2 | 05252713 | 76418912 | 76420702 | 62908082 | 0.0050-0.0080 | 07107402 |
| 0.140 | 0.500 | 2 | 05252721 | 76418920 | 76420710 | 44869873 | 0.0050-0.0080 | 07107410 |
| 0.140 | 0.600 | 2 | 05252739 | 76418938 | 76420728 | 44869832 | 0.0050-0.0080 | 07107428 |
| 0.140 | 0.700 | 2 | 05252747 | 76418946 | 76420736 | 44869824 | 0.0050-0.0080 | 07107436 |
| 0.140 | 0.750 | 2 | 05252754 | 76418953 | 76420744 | 62908363 | 0.0050-0.0080 | 07107444 |
| 0.140 | 0.800 | 2 | 05252762 | 76418961 | 76420751 | 44869816 | 0.0050-0.0080 | 07107451 |
| 0.160 | 0.250 | 2 | 05252770 | 76418987 | 76420777 | 62908637 | 0.0050-0.0080 | 07107477 |
| 0.160 | 0.400 | 2 | 05252788 | 76418995 | 76420785 | 62908207 | 0.0050-0.0080 | 07107485 |
| 0.160 | 0.500 | 2 | 05252796 | 76419019 | 76420793 | 44869808 | 0.0050-0.0080 | 07107493 |
| 0.160 | 0.600 | 2 | 05252804 | 76419027 | 76420801 | 62908447 | 0.0050-0.0080 | 07107501 |
| 0.160 | 0.750 | 2 | 05252812 | 76419035 | 76420819 | 44869790 | 0.0050-0.0080 | 07107519 |
| 0.160 | 0.900 | 2 | 05252820 | 76419043 | 76420827 | 62908033 | 0.0050-0.0080 | 07107527 |
| 0.160 | 1.000 | 2 | 05252838 | 76418979 | 76420769 | 44869782 | 0.0050-0.0080 | 07107469 |
| 0.180 | 0.350 | 2-1/2 | 05252846 | 76419092 | 76420876 | 44869634 | 0.0050-0.0080 | 07107576 |
| 0.180 | 0.500 | 2-1/2 | 05252853 | 76419100 | 76420884 | 44869618 | 0.0050-0.0080 | 07107584 |
| 0.180 | 0.600 | 2-1/2 | 05252861 | 76419118 | 76420892 | 44869592 | 0.0050-0.0080 | 07107592 |
| 0.180 | 0.750 | 2-1/2 | 05252879 | 76419126 | 76420900 | 44869584 | 0.0050-0.0080 | 07107600 |
| 0.180 | 0.900 | 2-1/2 | 05252887 | 76419134 | 76420918 | 62908322 | 0.0050-0.0080 | 07107618 |
| 0.180 | 1.000 | 2-1/2 | 05252895 | 76419050 | 76420835 | 44869576 | 0.0050-0.0080 | 07107535 |
| 0.180 | 1.100 | 2-1/2 | 05252903 | 76419068 | 76420843 | 62908595 | 0.0050-0.0080 | 07107543 |
| 0.200 | 0.400 | 2-1/2 | 05252911 | 76419183 | 76420967 | 44869501 | 0.0050-0.0080 | 07107667 |
| 0.200 | 0.500 | 2-1/2 | 05252929 | 76419191 | 76420975 | 44869527 | 0.0050-0.0080 | 07107675 |
| 0.200 | 0.600 | 2-1/2 | 05252937 | 76419209 | 76420983 | 44869568 | 0.0050-0.0080 | 07107683 |
| 0.200 | 0.700 | 2-1/2 | 05252945 | 76419217 | 76420991 | 62908017 | 0.0050-0.0080 | 07107691 |
| 0.200 | 0.800 | 2-1/2 | 05252952 | 76419225 | 76421007 | 44869519 | 0.0050-0.0080 | 07107709 |
| 0.200 | 0.900 | 2-1/2 | 05252960 | 76419233 | 76421015 | 62908298 | 0.0050-0.0080 | 07107717 |
| 0.200 | 1.000 | 2-1/2 | 05252978 | 76419142 | 76420926 | 44869451 | 0.0050-0.0080 | 07107626 |
| 0.200 | 1.100 | 2-1/2 | 05252986 | 76419159 | 76420934 | 62908561 | 0.0050-0.0080 | 07107634 |
| 0.200 | 1.200 | 2-1/2 | 05252994 | 76419167 | 76420942 | 62908132 | 0.0050-0.0080 | 07107642 |
| 0.200 | 1.300 | 2-1/2 | 05253000 | 76419175 | 76420959 | 44869550 | 0.0050-0.0080 | 07107659 |
| 0.230 | 0.400 | 2-1/2 | 05253018 | 76419324 | 76421106 | 62908496 | 0.0050-0.0080 | 07107790 |
| 0.230 | 0.500 | 2-1/2 | 05253026 | 76419332 | 76421114 | 44870137 | 0.0050-0.0080 | 07107808 |
| 0.230 | 0.600 | 2-1/2 | 05253034 | 76419340 | 76421122 | 44870129 | 0.0050-0.0080 | 07107816 |
| 0.230 | 0.700 | 2-1/2 | 05253042 | 76419357 | 76421130 | 44870111 | 0.0050-0.0080 | 07107824 |
| 0.230 | 0.800 | 2-1/2 | 05253059 | 76419365 | 76421148 | 44870103 | 0.0050-0.0080 | 07107832 |
| 0.230 | 0.900 | 2-1/2 | 05253067 | 76419373 | 76421155 | 62907969 | 0.0050-0.0080 | 07107840 |
| 0.230 | 1.000 | 2-1/2 | 05253075 | 76419241 | 76421023 | 44870095 | 0.0050-0.0080 | 07107725 |
| 0.230 | 1.150 | 2-1/2 | 05253083 | 76419266 | 76421049 | 62908538 | – | – |
| 0.230 | 1.200 | 2-1/2 | 05253091 | 76419274 | 76421056 | 62908108 | 0.0050-0.0080 | 07107741 |
| 0.230 | 1.250 | 2-1/2 | 05253109 | 76419282 | 76421064 | 62908389 | 0.0050-0.0080 | 07107758 |
| 0.230 | 1.400 | 2-1/2 | 05253117 | 76419290 | 76421072 | 62908652 | 0.0050-0.0080 | 07107766 |
| 0.230 | 1.500 | 2-1/2 | 05253125 | 76419308 | 76421080 | 44870061 | 0.0050-0.0080 | 07107774 |
| 0.230 | 1.600 | 3 | 05253133 | 76419316 | 76421098 | 62908231 | 0.0050-0.0080 | 07107782 |
| 0.290 | 0.500 | 2-1/2 | 05253141 | 76419456 | 76421239 | 44870053 | 0.0050-0.0080 | 07107923 |
| 0.290 | 0.600 | 2-1/2 | 05253158 | 76419464 | 76421247 | 62908462 | 0.0050-0.0080 | 07107931 |
| 0.290 | 0.750 | 2-1/2 | 05253166 | 76419472 | 76421254 | 62908074 | 0.0050-0.0080 | 07107949 |
| 0.290 | 0.900 | 2-1/2 | 05253174 | 76419480 | 76421262 | 62908355 | 0.0050-0.0080 | 07107956 |
| 0.290 | 1.000 | 2-1/2 | 05253182 | 76419381 | 76421163 | 44870087 | 0.0050-0.0080 | 07107857 |
| 0.290 | 1.100 | 2-1/2 | 05253190 | 76419399 | 76421171 | 62908629 | 0.0050-0.0080 | 07107865 |
| 0.290 | 1.250 | 2-1/2 | 05253208 | 76419407 | 76421189 | 62908199 | 0.0050-0.0080 | 07107873 |
| 0.290 | 1.350 | 2-1/2 | 05253216 | 76419415 | 76421197 | 62908439 | 0.0050-0.0080 | 07107881 |
| 0.290 | 1.500 | 2-1/2 | 05253224 | 76419423 | 76421205 | 44870079 | 0.0050-0.0080 | 07107899 |
| 0.290 | 1.600 | 3 | 05253232 | 76419431 | 76421213 | 62908041 | 0.0050-0.0080 | 07107907 |
| 0.290 | 1.750 | 3 | 05253240 | 76419449 | 76421221 | 62908306 | 0.0050-0.0080 | 07107915 |
| 0.320 | 0.500 | 2-1/2 | 05253257 | 76419589 | 76421361 | 44870004 | 0.0050-0.0080 | 57091027 |
| 0.320 | 0.600 | 2-1/2 | 05253265 | 76419597 | 76421379 | 62908587 | 0.0050-0.0080 | 57091035 |
| 0.320 | 0.750 | 2-1/2 | 05253273 | 76419605 | 76421387 | 44870046 | 0.0050-0.0080 | 57091043 |
| 0.320 | 0.900 | 2-1/2 | 05253281 | 76419613 | 76421395 | 62908157 | 0.0050-0.0080 | 57091050 |
| 0.320 | 1.000 | 2-1/2 | 05253299 | 76419498 | 76421270 | 44869980 | 0.0050-0.0080 | 07107964 |
| 0.320 | 1.100 | 2-1/2 | 05253307 | 76419506 | 76421288 | 62908512 | 0.0050-0.0080 | 07107972 |
| 0.320 | 1.250 | 2-1/2 | 05253315 | 76419514 | 76421296 | 44870020 | 0.0050-0.0080 | 07107980 |
| 0.320 | 1.500 | 2-1/2 | 05253323 | 76419522 | 76421304 | 44869998 | 0.0050-0.0080 | 07107998 |
| 0.320 | 1.600 | 3 | 05253331 | 76419530 | 76421312 | 62908009 | 0.0050-0.0080 | 07108004 |
| 0.320 | 1.800 | 3 | 05253349 | 76419548 | 76421320 | 62908264 | 0.0050-0.0080 | 07108012 |
| 0.320 | 2.000 | 4 | 05253356 | 76419555 | 76421338 | 44869972 | 0.0050-0.0080 | 07108038 |
| 0.320 | 2.500 | 4 | 05253364 | 76419563 | 76421346 | 62908553 | 0.0050-0.0080 | 57091001 |
| 0.320 | 3.000 | 4 | 05253372 | 76419571 | 76421353 | 62908124 | 0.0050-0.0080 | 57091019 |
| 0.360 | 0.500 | 2-1/2 | 05253380 | 76419712 | 76421494 | 44869899 | 0.0050-0.0080 | 57091167 |
| 0.360 | 0.600 | 2-1/2 | 05253398 | 76419720 | 76421502 | 62908488 | 0.0050-0.0080 | 57091175 |
| 0.360 | 0.750 | 2-1/2 | 05253406 | 76419738 | 76421510 | 44869865 | 0.0050-0.0080 | 57091183 |
| 0.360 | 0.900 | 2-1/2 | 05253414 | 76419746 | 76421528 | 62907977 | 0.0050-0.0080 | 57091191 |
| 0.360 | 1.000 | 2-1/2 | 05253422 | 76419621 | 76421403 | 44869931 | 0.0050-0.0080 | 57091068 |
| 0.360 | 1.150 | 2-1/2 | 05253430 | 76419639 | 76421411 | 62908256 | 0.0050-0.0080 | 57091076 |
| 0.360 | 1.250 | 2-1/2 | 05253448 | 76419647 | 76421429 | 44869915 | 0.0050-0.0080 | 57091084 |
| 0.360 | 1.500 | 2-1/2 | 05253455 | 76419654 | 76421437 | 44869907 | 0.0050-0.0080 | 57091092 |
| 0.360 | 1.600 | 3 | 05253463 | 76419662 | 76421445 | 62908520 | 0.0050-0.0080 | 57091118 |
| 0.360 | 1.800 | 3 | 05253471 | 76419670 | 76421452 | 62908090 | 0.0050-0.0080 | 57091126 |
| 0.360 | 2.000 | 4 | 05253489 | 76419688 | 76421460 | 44869956 | 0.0050-0.0080 | 57091134 |
| 0.360 | 2.500 | 4 | 05253497 | 76419696 | 76421478 | 62908371 | 0.0050-0.0080 | 57091142 |
| 0.360 | 3.000 | 4 | 05253505 | 76419704 | 76421486 | 62908645 | 0.0050-0.0080 | 57091159 |
| 0.490 | 0.750 | 3 | 05253513 | 76419860 | 76421643 | 62908223 | 0.0050-0.0080 | 57091316 |
| 0.490 | 1.000 | 3 | 05253521 | 76419753 | 76421536 | 44869477 | 0.0050-0.0080 | 57091209 |
| 0.490 | 1.250 | 3 | 05253539 | 76419761 | 76421544 | 62908454 | 0.0050-0.0080 | 57091217 |
| 0.490 | 1.500 | 3 | 05253547 | 76419779 | 76421551 | 44869543 | 0.0050-0.0080 | 57091225 |
| 0.490 | 2.000 | 4 | 05253554 | 76419787 | 76421569 | 44869485 | 0.0050-0.0080 | 57091233 |
| 0.490 | 2.500 | 4 | 05253562 | 76419795 | 76421577 | 62908058 | 0.0050-0.0080 | 57091241 |
| 0.490 | 2.600 | 4 | 05253570 | 76419803 | 76421585 | 62908314 | 0.0050-0.0080 | 57091258 |
| 0.490 | 2.750 | 4 | 05253588 | 76419811 | 76421593 | 62908603 | 0.0050-0.0080 | 57091266 |
| 0.490 | 3.000 | 6 | 05253596 | 76419829 | 76421601 | 44869493 | 0.0050-0.0080 | 57091274 |
| 0.490 | 3.500 | 6 | 05253604 | 76419837 | 76421619 | 62908181 | 0.0050-0.0080 | 57091282 |
| 0.490 | 4.000 | 6 | 05253612 | 76419845 | 76421627 | 44869535 | 0.0050-0.0080 | 57091290 |
| 0.490 | 4.500 | 6 | 05253620 | 76419852 | 76421635 | 62908413 | 0.0050-0.0080 | 57091308 |



