Description
Additional Information
Corner Radius
| Mill Dia. [inch] | Shank Dia. [inch] | Length of Cut [inch] | Corner Radius [inch] | OAL [inch] | MSC Item # |
|---|---|---|---|---|---|
| 1/4 | 1/4 | 3/8 | 0.020 | 2 | 15969702 |
| 1/4 | 1/4 | 3/8 | 0.060 | 2 | 15969678 |
| 1/4 | 1/4 | 1/2 | 0.020 | 2 | 15969660 |
| 1/4 | 1/4 | 1/2 | 0.060 | 2 | 15969637 |
| 1/4 | 1/4 | 3/4 | 0.020 | 2-1/2 | 15969652 |
| 1/4 | 1/4 | 3/4 | 0.060 | 2-1/2 | 15969645 |
| 1/4 | 1/4 | 1 | 0.020 | 3 | 15969686 |
| 1/4 | 1/4 | 1 | 0.060 | 3 | 15969694 |
| 3/8 | 3/8 | 1/2 | 0.020 | 2 | 12748752 |
| 3/8 | 3/8 | 1/2 | 0.030 | 2 | 12749016 |
| 3/8 | 3/8 | 1/2 | 0.060 | 2 | 12748851 |
| 3/8 | 3/8 | 1 | 0.020 | 2-1/2 | 12749024 |
| 3/8 | 3/8 | 1 | 0.030 | 2-1/2 | 12748844 |
| 3/8 | 3/8 | 1 | 0.060 | 2-1/2 | 12748984 |
| 3/8 | 3/8 | 1-1/4 | 0.020 | 3 | 12748802 |
| 3/8 | 3/8 | 1-1/4 | 0.030 | 3 | 12748968 |
| 3/8 | 3/8 | 1-1/4 | 0.060 | 3 | 12748794 |
| 3/8 | 3/8 | 1-1/2 | 0.020 | 4 | 12748927 |
| 3/8 | 3/8 | 1-1/2 | 0.030 | 4 | 12748778 |
| 3/8 | 3/8 | 1-1/2 | 0.060 | 4 | 12748950 |
| 3/8 | 3/8 | 2-1/2 | 0.020 | 6 | 12748737 |
| 3/8 | 3/8 | 2-1/2 | 0.030 | 6 | 12748885 |
| 3/8 | 3/8 | 2-1/2 | 0.060 | 6 | 12748711 |
| 1/2 | 1/2 | 3/4 | 0.020 | 2-1/2 | 12748406 |
| 1/2 | 1/2 | 3/4 | 0.030 | 2-1/2 | 12748596 |
| 1/2 | 1/2 | 3/4 | 0.060 | 2-1/2 | 12748448 |
| 1/2 | 1/2 | 3/4 | 0.090 | 2-1/2 | 12748612 |
| 1/2 | 1/2 | 1-1/4 | 0.020 | 3 | 12748463 |
| 1/2 | 1/2 | 1-1/4 | 0.030 | 3 | 12748554 |
| 1/2 | 1/2 | 1-1/4 | 0.060 | 3 | 12748471 |
| 1/2 | 1/2 | 1-1/4 | 0.090 | 3 | 12748620 |
| 1/2 | 1/2 | 2 | 0.020 | 4 | 12748414 |
| 1/2 | 1/2 | 2 | 0.030 | 4 | 12748661 |
| 1/2 | 1/2 | 2 | 0.060 | 4 | 12748455 |
| 1/2 | 1/2 | 2 | 0.090 | 4 | 12748679 |
| 1/2 | 1/2 | 3-1/4 | 0.020 | 6 | 12748430 |
| 1/2 | 1/2 | 3-1/4 | 0.030 | 6 | 12748653 |
| 1/2 | 1/2 | 3-1/4 | 0.060 | 6 | 12748869 |
| 1/2 | 1/2 | 3-1/4 | 0.090 | 6 | 12748901 |
| 5/8 | 5/8 | 3/4 | 0.030 | 3 | 12748729 |
| 5/8 | 5/8 | 3/4 | 0.060 | 3 | 12748919 |
| 5/8 | 5/8 | 3/4 | 0.090 | 3 | 12748760 |
| 5/8 | 5/8 | 3/4 | 0.120 | 3 | 12748943 |
| 5/8 | 5/8 | 1-5/8 | 0.030 | 3-1/2 | 12748745 |
| 5/8 | 5/8 | 1-5/8 | 0.060 | 3-1/2 | 12748935 |
| 5/8 | 5/8 | 1-5/8 | 0.090 | 3-1/2 | 12748703 |
| 5/8 | 5/8 | 1-5/8 | 0.120 | 3-1/2 | 12749008 |
| 5/8 | 5/8 | 2 | 0.030 | 5 | 12748828 |
| 5/8 | 5/8 | 2 | 0.060 | 5 | 12748372 |
| 5/8 | 5/8 | 2 | 0.090 | 5 | 12748836 |
| 5/8 | 5/8 | 2 | 0.120 | 5 | 12748992 |
| 5/8 | 5/8 | 3-1/4 | 0.030 | 6 | 12748810 |
| 5/8 | 5/8 | 3-1/4 | 0.060 | 6 | 12748380 |
| 5/8 | 5/8 | 3-1/4 | 0.090 | 6 | 12748687 |
| 5/8 | 5/8 | 3-1/4 | 0.120 | 6 | 12748398 |
| 3/4 | 3/4 | 1 | 0.030 | 3 | 12748638 |
| 3/4 | 3/4 | 1 | 0.060 | 3 | 12748513 |
| 3/4 | 3/4 | 1 | 0.090 | 3 | 12748646 |
| 3/4 | 3/4 | 1 | 0.120 | 3 | 12748505 |
| 3/4 | 3/4 | 1-5/8 | 0.030 | 4 | 12748695 |
| 3/4 | 3/4 | 1-5/8 | 0.060 | 4 | 12748489 |
| 3/4 | 3/4 | 1-5/8 | 0.090 | 4 | 12748604 |
| 3/4 | 3/4 | 1-5/8 | 0.120 | 4 | 12748521 |
| 3/4 | 3/4 | 2-1/4 | 0.030 | 5 | 12748588 |
| 3/4 | 3/4 | 2-1/4 | 0.060 | 5 | 12748539 |
| 3/4 | 3/4 | 2-1/4 | 0.090 | 5 | 12748562 |
| 3/4 | 3/4 | 2-1/4 | 0.120 | 5 | 12748497 |
| 3/4 | 3/4 | 3-1/4 | 0.030 | 6 | 12748547 |
| 3/4 | 3/4 | 3-1/4 | 0.060 | 6 | 12748976 |
| 3/4 | 3/4 | 3-1/4 | 0.090 | 6 | 12749313 |
| 3/4 | 3/4 | 3-1/4 | 0.120 | 6 | 12749818 |
| 1 | 1 | 1-1/4 | 0.030 | 4 | 12749487 |
| 1 | 1 | 1-1/4 | 0.060 | 4 | 12749297 |
| 1 | 1 | 1-1/4 | 0.090 | 4 | 12749495 |
| 1 | 1 | 1-1/4 | 0.120 | 4 | 12749271 |
| 1 | 1 | 2 | 0.030 | 5 | 12749529 |
| 1 | 1 | 2 | 0.060 | 5 | 12749248 |
| 1 | 1 | 2 | 0.090 | 5 | 12749552 |
| 1 | 1 | 2 | 0.120 | 5 | 12749701 |
| 1 | 1 | 3-1/4 | 0.030 | 6 | 12749354 |
| 1 | 1 | 3-1/4 | 0.060 | 6 | 12749677 |
| 1 | 1 | 3-1/4 | 0.090 | 6 | 12749388 |
| 1 | 1 | 3-1/4 | 0.120 | 6 | 12749651 |
| 1 | 1 | 4-1/8 | 0.030 | 7 | 12749339 |
| 1 | 1 | 4-1/8 | 0.060 | 7 | 12749636 |
| 1 | 1 | 4-1/8 | 0.090 | 7 | 12749461 |
| 1 | 1 | 4-1/8 | 0.120 | 7 | 12749610 |
| 1-1/4 | 1-1/4 | 2 | 0.030 | 4-1/2 | 12749446 |
| 1-1/4 | 1-1/4 | 2 | 0.060 | 4-1/2 | 12749750 |
| 1-1/4 | 1-1/4 | 2 | 0.090 | 4-1/2 | 12749123 |
| 1-1/4 | 1-1/4 | 2 | 0.120 | 4-1/2 | 12749784 |




Reviews
There are no reviews yet.